.375 CheyTac (9,5 x 77mm)
Test barrel: 810 mm (31⅞”), 1 in 8” twistPrimers: Large Rifle Magnum, Federal
Cases: Peterson Cartridge Co, trim-to length 76,70 mm (3.020”)
| Bullet | 22,7 g / 350 gr | Sierra, HPBT | C.O.L. 106,3 mm / 4.185 inch | |||||
| Powder | Starting load | Maximum load | ||||||
| Type | Weight | Velocity | Weight | Velocity | ||||
| [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |
| N565 | 7,20 | 111.1 | 840 | 2756 | 7,66 | 118.2 | 883 | 2897 |
| N568 | 7,85 | 121.1 | 848 | 2782 | 8,34 | 128.7 | 897 | 2943 |
| N570 | 7,90 | 121.9 | 876 | 2874 | 8,32 | 128.4 | 919 | 3015 |
| 24N41 | 8,20 | 126.5 | 852 | 2795 | 8,68 | 134.0 | 898 | 2946 |
| Bullet | 24,6 g / 379 gr | Berger, ELR Match Solid | C.O.L. 116,0 mm(1 / 4.567 inch | |||||
| Powder | Starting load | Maximum load | ||||||
| Type | Weight | Velocity | Weight | Velocity | ||||
| [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |
| N568 | 6,90 | 106.5 | 786 | 2579 | 7,56 | 116.7 | 838 | 2749 |
| N570 | 6,80 | 104.9 | 809 | 2654 | 7,22 | 111.4 | 845 | 2772 |
| 24N41 | 6,70 | 103.4 | 777 | 2549 | 7,18 | 110.8 | 815 | 2674 |
| 1) The cartridge overall length exceeds the CIP maximum. | ||||||||
| Bullet | 25,3 g / 390 gr | Hornady, A-Tip Match | C.O.L. 111,2 mm / 4.378 inch | |||||
| Powder | Starting load | Maximum load | ||||||
| Type | Weight | Velocity | Weight | Velocity | ||||
| [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |
| N565 | 6,85 | 105.7 | 786 | 2579 | 7,30 | 112.7 | 826 | 2710 |
| N170 | 7,00 | 108.0 | 781 | 2562 | 7,45 | 115.0 | 820 | 2690 |
| N568 | 7,50 | 115.7 | 800 | 2625 | 7,98 | 123.2 | 845 | 2772 |
| N570 | 7,45 | 115.0 | 818 | 2684 | 7,92 | 122.2 | 863 | 2831 |
| 24N41 | 7,90 | 121.9 | 808 | 2651 | 8,25 | 127.3 | 846 | 2776 |
| Bullet | 25,9 g / 400 gr | Cutting Edge, Lazer - Tipped Hollow Point | C.O.L. 116,0 mm / 4.567 inch | |||||
| Powder | Starting load | Maximum load | ||||||
| Type | Weight | Velocity | Weight | Velocity | ||||
| [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |
| N568 | 7,20 | 111.1 | 789 | 2589 | 7,65 | 118.1 | 830 | 2723 |
| 24N41 | 7,60 | 117.3 | 808 | 2651 | 7,99 | 123.3 | 833 | 2733 |
| 20N29 | 7,70 | 118.8 | 790 | 2592 | 8,35C | 128.9C | 839 | 2753 |
