7,62 x 39
Test barrel: 415 mm (16”), 1 in 9½” twistPrimers: Large Rifle
Cases: Lapua, trim-to length 38,50 mm (1.516”)
| Bullet | 3,7 g / 57 gr | ALS, Lapua | C.O.L. 55,7 mm / 2.193 inch | |||||
| Powder | Starting load | Maximum load | ||||||
| Type | Weight | Velocity | Weight | Velocity | ||||
| [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |
| N110 | 1,56 | 24.1 | 925 | 3035 | 1,78 | 27.5 | 997 | 3233 |
| Bullet | 6,5 g / 100 gr | HP / OTCE, Lapua | C.O.L. 55,4 mm / 2.181 inch | |||||
| Powder | Starting load | Maximum load | ||||||
| Type | Weight | Velocity | Weight | Velocity | ||||
| [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |
| N110 | 1,22 | 18.8 | 685 | 2247 | 1,41 | 21.8 | 772 | 2503 |
| N120 | 1,65 | 25.5 | 688 | 2257 | 1,80 | 27.8 | 769 | 2494 |
| Bullet | 7,1 g / 110 gr | H&N, RN HS | C.O.L. 50,5 mm / 1.988 inch | |||||
| Powder | Starting load | Maximum load | ||||||
| Type | Weight | Velocity | Weight | Velocity | ||||
| [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |
| N110 | 0,90 | 13.9 | 498 | 1634 | 1,00 | 15.4 | 527 | 1729 |
| N120 | 1,20 | 18.5 | 509 | 1670 | 1,25 | 19.3 | 548 | 1798 |
| Bullet | 8,0 g / 123 gr | FMJ, Lapua | C.O.L. 55,7 mm / 2.193 inch | |||||
| Powder | Starting load | Maximum load | ||||||
| Type | Weight | Velocity | Weight | Velocity | ||||
| [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |
| N120 | 1,60 | 24.7 | 663 | 2175 | 1,77 | 27.3 | 728 | 2361 |
| Bullet | 8,1 g / 125 gr | Sierra, TMK | C.O.L. 58,0 mm / 2.283 inch | |||||
| Powder | Starting load | Maximum load | ||||||
| Type | Weight | Velocity | Weight | Velocity | ||||
| [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |
| N110 | 1,05 | 16.2 | 607 | 1991 | 1,19 | 18.4 | 656 | 2152 |
| N120 | 1,50 | 23.1 | 657 | 2156 | 1,64 | 25.3 | 719 | 2359 |
| N130 | 1,64 | 25.3 | 660 | 2165 | 1,80 | 27.8 | 712 | 2336 |
| Bullet | 9,7 g / 150 gr | Lapua, LockBase | C.O.L. 56,0 mm / 2.205 inch | |||||
| Powder | Starting load | Maximum load | ||||||
| Type | Weight | Velocity | Weight | Velocity | ||||
| [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |
| N120 | 1,43 | 22.1 | 605 | 1985 | 1,58 | 24.4 | 666 | 2185 |
| Bullet | 9,7 g / 150 gr | Flat Point, X-Treme Bullets | C.O.L. 55,0 mm / 2.165 inch | |||||
| Powder | Starting load | Maximum load | ||||||
| Type | Weight | Velocity | Weight | Velocity | ||||
| [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |
| N110 | 0,90 | 13.9 | 465 | 1526 | 1,00 | 15.4 | 535 | 1755 |
| N120 | 1,10 | 17.0 | 424 | 1391 | 1,30 | 20.1 | 535 | 1755 |
| Bullet | 13,0 g / 200 gr | B416 Subsonic, Lapua | C.O.L. 56,0 mm / 2.205 inch | |||||
| Powder | Starting load | Maximum load | ||||||
| Type | Weight | Velocity | Weight | Velocity | ||||
| [g] | [grs] | [m/s] | [fps] | [g] | [grs] | [m/s] | [fps] | |
| N110 | 0,87 | 13.4 | 435 | 1427 | 0,97 | 15.0 | 481 | 1578 |
| N120 | 1,21 | 18.7 | 493 | 1617 | 1,33 | 20.5 | 542 | 1778 |
| N130 | 1,30 | 20.1 | 499 | 1637 | 1,45 | 22.4 | 553 | 1814 |
